相關資訊
銷售熱線:0577-67952199
銷售熱線:0577-67358500
公司郵箱:qgvacc@163.com
公司地址:浙江省永嘉縣甌北鎮安豐工業區-
產品詳情
-
聯系我們
Z541Y自密封高壓閘閥
|
產品型號:Z541Y
|
公稱壓力:Class900LB-2500LB
|
適用溫度:-29℃~570℃
|
適用介質:水、蒸汽、油品
|
產品簡介
----------------------------------------------------------------------
自密封高壓閘閥是根據API600和ASME B16.34設計的高溫高壓閥門。與螺栓閥蓋的閘閥相比,壓力自密封具有在高壓情況下閥蓋密封的優點。由于本設計更適合高溫高壓工況,所以在自身壓力的驅動下,密封性能更好。壓力自密封閘閥不僅具有自身穩定的密封性能,而且采用鐵基和鈷基硬質合金的密封面可在更惡劣的工作條件下使用。自密封高壓閘閥產品執行標準
產品規范 Product specification |
設計與制造 Design manufacture |
結構長度 Structure length |
壓力-溫度 Pressure temperature |
法蘭尺寸 Flange size |
檢驗與實驗 Inspection experiment |
API 600 ASME B16.34 |
ANSI B16.10 | ANSI B16.34 | ANSI B16.5 | API1598 |
自密封高壓閘閥外形結構尺寸
磅級 Class |
規格 Size | 尺寸 Dimension | |||||||||
L | D | D1 | D2 | P | b | f | Z-d0 | ||||
DN | NPS | RF | RTJ | ||||||||
900LB | 50 | 2 | 368 | 371 | 216 | 165.1 | 92 | 95.25 | 38.5 | 6.4 | 8-26 |
65 | 2-1/2 | 419 | 422 | 244 | 190.5 | 105 | 107.95 | 41.5 | 6.4 | 8-29 | |
80 | 3 | 381 | 384 | 241 | 190.5 | 127 | 123.82 | 38.5 | 6.4 | 8-26 | |
100 | 4 | 457 | 460 | 292 | 234.9 | 157.2 | 149.22 | 44.5 | 6.4 | 8-32 | |
125 | 5 | 559 | 562 | 349 | 279.4 | 185.7 | 180.98 | 51 | 6.4 | 8-35 | |
150 | 6 | 610 | 613 | 381 | 317.5 | 215.9 | 211.12 | 56 | 6.4 | 12-32 | |
200 | 8 | 737 | 740 | 470 | 393.7 | 269.5 | 269.88 | 63.5 | 6.4 | 12-39 | |
250 | 10 | 838 | 841 | 545 | 469.9 | 323.8 | 323.85 | 70 | 6.4 | 16-39 | |
300 | 12 | 965 | 968 | 610 | 533.4 | 381 | 351 | 79.5 | 6.4 | 20-39 | |
350 | 14 | 1029 | 1038 | 640 | 558.8 | 412.8 | 419.1 | 86 | 6.4 | 20-42 | |
400 | 16 | 1130 | 1140 | 705 | 615.9 | 469.9 | 469.9 | 89 | 6.4 | 20-45 | |
1500LB | 50 | 2 | 368 | 371 | 216 | 165.1 | 92 | 95.25 | 38.5 | 6.4 | 8-26 |
65 | 2-1/2 | 419 | 422 | 244 | 190.5 | 105 | 107.95 | 41.5 | 6.4 | 8-29 | |
80 | 3 | 470 | 473 | 267 | 203.2 | 127 | 136.52 | 48 | 6.4 | 8-32 | |
100 | 4 | 546 | 549 | 311 | 241.3 | 157.2 | 161.92 | 54 | 6.4 | 8-35 | |
125 | 5 | 673 | 676 | 375 | 292.1 | 185.7 | 193.68 | 73.5 | 6.4 | 8-42 | |
150 | 6 | 705 | 711 | 394 | 317.5 | 215.9 | 211.12 | 83 | 6.4 | 12-39 | |
200 | 8 | 832 | 841 | 492 | 393.7 | 269.5 | 269.88 | 92 | 6.4 | 12-45 | |
250 | 10 | 991 | 1000 | 585 | 482.6 | 323.8 | 323.85 | 108 | 6.4 | 12-51 | |
300 | 12 | 1130 | 1146 | 675 | 571.5 | 381 | 381 | 124 | 6.4 | 16-54 | |
2500LB | 50 | 2 | 451 | 454 | 235 | 171.4 | 92 | 101.6 | 51 | 6.4 | 8-29 |
65 | 2-1/2 | 508 | 514 | 267 | 196.8 | 105 | 111.12 | 57.5 | 6.4 | 8-32 | |
80 | 3 | 578 | 584 | 305 | 228.6 | 127 | 127 | 67 | 6.4 | 8-35 | |
100 | 4 | 673 | 683 | 356 | 273 | 157.2 | 157.18 | 76.5 | 6.4 | 8-42 | |
125 | 5 | 794 | 807 | 419 | 323.8 | 185.7 | 190.5 | 92.5 | 6.4 | 8-48 | |
150 | 6 | 914 | 927 | 483 | 368.3 | 215.9 | 228.6 | 108 | 6.4 | 8-54 | |
200 | 8 | 1022 | 1038 | 550 | 438.1 | 269.5 | 279.4 | 127 | 6.4 | 12-54 | |
250 | 10 | 1270 | 1292 | 675 | 539.7 | 323.8 | 342.9 | 165.5 | 6.4 | 12-67 |
此文關鍵詞:自密封高壓閘閥
訂購:Z541Y自密封高壓閘閥